Galaxy
COLORS
Technical Information
| ASTM# | Ceramic Wall Result | Porcelain Result | |
|---|---|---|---|
| Water Absorption | C373 | ≤ 20% | ≤ 0.5% |
| Breaking Strength | C648 | ≥ 125 lbs | ≥ 275 lbs |
| DCOF WET | ANSI A137.1 ANSI A326.3 |
N/A | ≥ 0.42 AC < 0.42 PO |
| Frost Resistance | C1026 | No | Yes |
| Scratch Hardness | MOHS | TBI | 4–5 |
| Chemical Resistance | C650 | Resistant | Resistant |
| Stain Resistance | C1378 | Resistant | Resistant |










